Login or Register
 • Home • Downloads • Your Account • Forums • Web Links • 


 Main Menu 

Main
.:
Home
.: Apparatus Info
.: Classifieds
,: Dispatch Tones
.: Employment
.: Explorers
.: Event Calendar
.: Fire Weather
.: Glossary
.:
Guestbook
.: Radio Frequencies
.: Recommend Us
.:
Run Stats
.: Search
.: Shift Calendar
.: Station Info
.: Story Archives
.: Training
.: Web Links

Members Section
.:
Downloads
.: Forums
.: Gallery - Photo
.: Gallery - Video
.:
Your Account (Login)

Information
.: Legal Documents

Department Links
.:
Official Dept. Site
.: Local 1014
.: Benefit & Welfare
.: FF Assoc.
.: Museum Assoc.
.: FF Cancer Support




 User Information 
Your IP: 38.103.63.59

Welcome,
Nickname
Password
Security Code
Security Code
Type Security Code


· Register
· Lost Password
Server Date/Time
5 September 2008 14:26:31 PDT (GMT -7)



 Donat o Meter 
HELP KEEP OUR SITE ONLINE!
Make donations with PayPal!
Donat-o-Meter Stats

September´s Goal: $140.00
Due Date: Sep 30
Amount in: $0.00
Balance: $0.00
Left to go: $140.00

Donations


Donations to LACountyFire.com are not tax-deductible for federal income tax purposes.

Untitled Document

 

Station Pictures Needed:

Battalion Station # Address City TG
1 58 5757 S. Fairfax Ave. Baldwin Hills 673 B-6
4 82 352 Foothill Blvd. La Canada Flintridge 535 D-4
6 77 46833 Peace Valley Rd. Gorman F
9 30 19030 Pioneer Blvd. Cerritos 766 H-2
9 122 2600 Greenmeadow Rd. Lakewood 765 H-6
11 78 17021 Elizabeth Lake Rd. Lake Hughes 4102 B-3
12 26 15336 E. Elliott Ave. La Puente 638 D-5
12 87 140 S. Second Ave. Industry 637 H-4
14 155 P.O. Box 5011 Two Harbors 5923
14 55 945 Avalon Canyon Rd. Avalon 5923 G-5
17 81 8710 W. Sierra Hwy. Agua Dulce 4373 J-2
20 18 4518 Lennox Blvd. Lennox 703 C-6
21 49 13820 La Mirada Blvd La Mirada 737 G-2
21 35 13717 Artesia Blvd. Cerritos 737 D-7

 

Apparatus Pictures Needed:

Station Unit CO # Year Make
2 Engine 502 49708 1984 Van Pelt
3 Engine 3 F1574 2006 KME
3 Squad 3 1541 2006 Ford
3 Squad 503 F0518 1997 Ford
3 Utility 503 F0339 1992 Ford
4 Quint 4 F0603 1998 KME
7 Utility 1 F0774 2000 Ford
7 Battalion 507 F0337 1992 GMC
14 Engine 514 49429 1983 American La France
14 Squad 14 F1311 2005 Ford
17 Engine 17 F1494 2006 KME
18 Engine 18 F1591 2006 KME
23 Engine 523 F0047 1990 KME
24 Quint 24 F1599 2006 KME
24 Engine 24 F1510 2006 KME
25 Light 25 49674 1972 Ford
26 Squad 526 F0514 1997 Ford
27 Battalion 03 F0766 1997 GMC
27 Battalion 527 F0335 1995 GMC
27 Utility 3 F0811 2000 Ford
28 Engine 528 49704 1994 Van Pelt
28 Utility 8 F0826 2000 Ford
28 Quint 28 F1635 2006 KME
28 Squad 28 F0852 2000 Ford
28 Mobile Aid 28 F0936 1999 Ford
28 Battalion 08 F1250 2004 CHEV
29 Squad 29 F1077 2001 Ford
29 Quint 29 F0602 1999 KME
30 Utility 9 F0809 2000 Ford
30 Squad 30 F1546 2006 Ford
30 Battalion 09 F0336 1995 GMC
30 Assistant 4 F1232 0
31 Engine 31 F1585 2006 KME
31 Truck 31 F0182 1993 Simon
32 USAR Trailer 32 49847 1991 Dico
32 Squad 532 F0298 1994 Ford
32 Engine 532 49670 1990 KME
33 Battalion 533 F0276 1994 GMC
33 Engine 533 F0385 0 Crown
33 Squad 33 F1530 2006 Ford
33 Squad 533 F0516 1997 Ford
34 Engine 34 F1497 2006 KME
35 Engine 35 F1493 2006 KME
35 Battalion 535 F0533 1992 GMC
36 Engine 36 F1589 2006 KME
36 Squad 536 F0521 1997 Ford
37 Engine 537 49421 1981 American La France
37 Squad 537 F0515 1997 Ford
38 Engine 38 F1641 2007 KME
38 Engine 538 49491 0
39 Truck 539 49718 1984 Van Pelt
39 Squad 39 F1548 2006 Ford
39 Engine 539 F0049 1990 KME
40 Squad 40 F1549 2006 Ford
41 Engine 541 F0087 1991 Pierce
41 Engine 41 F0558 1998 KME
41 Squad 541 F0156 0
44 Engine 544 49499 0
45 Engine 45 F1485 2006 KME
45 Squad 45 F1555 2006 Ford
45 Quint 45 F1594 2006 KME
47 Engine 47 F1623 2006 KME
48 Engine 548 F0044 1990 KME
48 Engine 48 F1561 2006 KME
49 Squad 549 F0426 1997 Ford
49 Squad 49 F1553 2006 Ford
49 Engine 49 F1590 2006 KME
49 Battalion 21 F0493 1997 GMC
49 Utility 21 F0495 1996 GMC
54 USAR Trailer 54 1991 Dico
54 Engine 54 F1584 2006 KME
55 Patrol 55 59798 1985 GMC
56 Patrol 56 F0037 1989 Ford
58 Engine 558 49430 1981 American La France
58 Squad 558 49430 1997 Ford
59 Engine 59 F1504 2006 KME
59 Engine 559 F0046 1990 KME
60 Engine 560 49427 1981 American La France
60 Engine 60 F0053 1990 KME
61 Squad 61 F1554 2006 Ford
62 Engine 62 F1543 2006 KME
64 Utility 2 F0814 0
64 Battalion 02 F0333 1995 GMC
64 Battalion 564 30935 1991 GMC
65 Engine 565 F0043 1990 KME
68 Squad 68 F1075 2001 Ford
68 Patrol 68 55831 1989 GMC
69 Engine 269 49605 1974 Crown
69 Engine 69 F0096 1991 Pierce
70 Utility 5 F0848 2000 Ford
70 Water Tender 70 F0621 1999 International
70 USAR Trailer 70 49849 1991 Dico
70 Engine 570 49700 1984 Van Pelt
70 Assistant 7 F1231 0
72 Engine 572 49621 1976 Crown
75 Patrol 75 F1128 2003 Ford
78 Engine 578 48671 1990 KME
79 Engine 79 F1537 2006 KME
80 Utility 17 F0820 2000 Ford
80 Swift Water 80 F0419 1997 Ford
80 Engine 580 F0051 1990 KME
81 Water Tender 581 49690 1990 International
82 Engine 582 F0323 1995 KME
83 Engine 583 49428 1981 American La France
85 Engine 85 F1496 2006 KME
85 EST 85 F0135 1992 Ford
86 Patrol 86 58455 1988 GMC
87 Deluge 87 F0018 1989 GMC
87 Engine 87 F1597 2007 KME
87 Heli-Tender 87 49907 1985 GMC
87 MIRV 87 F0063 1990 Grumman
87 Swift Water 87 F0165 1993 Ford
89 Squad 89 F1539 2006 Ford
89 Battalion 589 F0275 1994 GMC
90 Squad 90 F1312 2005 Ford
91 Patrol 91 F1124 2003 Ford
91 Engine 91 F1499 2006 KME
92 Squad 592 F0421 1996 Ford
92 Squad 92 F1528 2006 Ford
96 Engine 96 F1560 2006 KME
97 Engine 97 F1622 2006 KME
98 Engine 98 F1552 2006 KME
98 Squad 98 F1556 2006 Ford
99 Engine 599 49422 1981 American La France
99 Patrol 99 58948 1985 GMC
101 Engine 101 F1536 2006 KME
103 Engine 103 F1558 2006 KME
104 Engine 5104 49692 1991 Pierce
106 Utility 14 F0810 2000 Ford
106 Battalion 5106 34818 0
106 Engine 106 F1642 2007 KME
107 Swift Water 107 1992 Ford
107 Patrol 5107 1988 GMC
107 MAU 107 1981 Chevy
114 Patrol 5114 1987 GMC
115 MAU115 F0055 1990 GMC
116 Squad 116 F1540 2006 Ford
117 Engine 317 49351 1975 Crown
118 Squad 5118 0
118 Squad 118 1996 Ford
118 Engine 5118 49410 0
119 Engine 119 F0578 1999 KME
119 Squad 119 2001 Ford
120 Engine 120 F1498 2006 KME
120 Battalion 19 F1245 2004 Chevy
120 Patrol 120 F1123 2002 Ford
121 Engine 121 F1570 2006 KME
121 Battalion 5121 1992 GMC
122 Battalion 5122 F0274 1994 GMC
124 Engine 5124 49412 1981 American La France
126 Utility 6 0
126 Battalion 5126 1991 GMC
126 Quint 126 F1526 2006 KME
126 USAR Trailer 126 1991 Dico
129 Utility 5129 F0342 1995 GMC
129 Heli-Tender 129 F0671 1998 Freightliner
129 Engine 5129 49311 1972 Ward La France
129 Assistant 5 0
129 Truck 5129 F0180 1993 Simon
131 Squad 5131 1997 Ford
131 Squad 131 2005 Ford
131 Engine 5131 F0321 1995 KME
131 Engine 131 F1573 2006 KME
134 Engine 134 F1602 2006 KME
135 Mobile Aid 135 F0937 1990 Ford
135 Squad 135 F1532 2006 Ford
141 Engine 141 F1626 2007 KME
141 Engine 5141 49707 1984 Van Pelt
144 Engine 5144 49798 1990 KME
144 Engine 144 F1542 2006 KME
145 Engine 145 F1525 2006 KME
145 EST 145 1992 Ford
146 Patrol 146 F0392 1996 CHEV
147 Quint 147 2006 KME
148 Engine 148 F1522 2006 KME
149 Patrol 5149 1985 GMC
151 Squad 5151 1992 Ford
151 Engine 5151 49431 0
152 Engine 152 F1519 2006 KME
154 Utility 16 0
154 Squad 154 F1564 2006 Ford
154 Engine 5154 F0538 0
154 Engine 154 F1645 2007 KME
154 Battalion 5154 1992 GMC
154 Battalion 16 1997 GMC
154 Assistant 2 0
155 Patrol 155 59797 1985 GMC
157 Engine 157 F0525 1991 Pierce
158 Mobile Aid 158 1990 Ford
158 Engine 5158NYC F0922 0
158 Assistant 1 0
159 Truck 5159 1984 Van Pelt
161 Utility 18 F0807 2000 GMC
161 USAR Trailer 161 1991 Dico
161 Engine 161 F1511 2006 KME
161 Battalion 5161 F0272 1995 GMC
163 Engine 163 F0586 1999 KME
163 Engine 5163 49498 0
164 Utility 13 0
164 Truck 164 1993 Simon
164 Squad 164 2000 Ford
164 Engine 164 F1481 2006 KME
164 Assistant 6 0
165 Light 165 1986 GMC
166 Battalion 5166 F0331 1995 GMC
166 USAR Trailer 166 1991 Dico
167 Squad 167 F1565 2006 Ford
167 Engine 167 F1569 2006 KME
168 Engine 168 F1567 2006 KME
169 Engine 169 F1655 2007 KME
170 Engine 170 F1512 2006 KME
171 Utility 20 0
171 MIRV Utility 1989 Chevy
171 MIRV 171 1989 GMC
171 Battalion 20 0
172 Engine 172 F1636 2007 KME
172 Squad 172 2001 Ford
173 Squad 5173 1997 Ford
181 Utility 15 F0822 2000 Ford
181 Engine 5181 49411 0
181 Engine 181 F1596 2006 KME
181 Assistant 8 F1269 2004 Ford
182 Engine 182 F1505 2006 KME
182 Squad 182 F0883 1999 Ford
183 Squad 5183 F0291 1994 Ford
184 Engine 5184 49796 1990 KME
186 Engine 186 F1568 2006 KME
187 Utility 19 F0792 2000 Ford
187 Engine 5187B F2027 0
187 Engine 5187 49735 0
188 Battalion 5188 F0271 1994 GMC
188 Engine 188 49740 1985 Seagrave
191 Engine 191 F0583 1998 KME
191 Squad 191 F0856 2000 Ford
191 USAR Trailer 191 1991 Dico
LACountyFire.com is a firefighter community website started and run by firefighters, this website is not sanctioned by the Los Angeles County Fire Department. Articles and Forum Posts submitted by Users of this site are opinions of the poster and not that of LACOUNTYFIRE.com or the County of Los Angeles Fire Department.



  Website Engine Code: PHP-Nuke

The LACFD Theme: Jaded Designs

Page Generation: 0.095 seconds